Preview · Sub-spec 26. This is the same markdown that gets pushed weekly to github.com/hireroom-jobs/remote-data-2026. Fetch raw markdown: /api/seo/cohort/remote-data-2026.

# Remote Data + ML Engineering Jobs (2026)

_Updated: 2026-06-10 · 11 live postings_

Remote-tagged data engineer, data scientist, and ML engineer postings.

> All rows are pulled directly from public ATS feeds (Greenhouse / Lever / Ashby) and visa-sponsorship history from DOL OFLC LCA filings. Postings are filtered to `is_live = true` AND `last_verified_at` within the past 14 days. Suspected ghost listings (ghost score ≥ 70) are excluded.

## Postings

| # | Title | Company | Location | Posted | Apply |
|---|-------|---------|----------|--------|-------|
| 1 | Senior Staff Machine Learning Engineer, Guest & Host | Airbnb | Remote - USA (remote) | 2026-06-08 | [Apply](https://careers.airbnb.com/positions/7005605?gh_jid=7005605) |
| 2 | Machine Learning Engineer, Customer Support Engineering | Airbnb | Remote-USA (remote) | 2026-06-05 | [Apply](https://careers.airbnb.com/positions/7826337?gh_jid=7826337) |
| 3 | Senior Data Scientist, Guest & Host | Airbnb | Remote (remote) | 2026-05-21 | [Apply](https://careers.airbnb.com/positions/7662244?gh_jid=7662244) |
| 4 | Staff Machine Learning Engineer, Listings and Host Tools Data and AI | Airbnb | Remote-USA (remote) | 2026-05-20 | [Apply](https://careers.airbnb.com/positions/7454348?gh_jid=7454348) |
| 5 | Senior Staff Machine Learning Engineer, Post Training | Airbnb | Remote - USA (remote) | 2026-05-05 | [Apply](https://careers.airbnb.com/positions/7858738?gh_jid=7858738) |
| 6 | Sr. Big Data Engineer | Databricks | Remote - India (remote) | 2026-05-03 | [Apply](https://databricks.com/company/careers/open-positions/job?gh_jid=8432827002) |
| 7 | Research Engineer, Machine Learning (RL Velocity) | Anthropic | Remote-Friendly (Travel-Required) \| San Francisco, CA \| New York City, NY (remote) | 2026-04-23 | [Apply](https://job-boards.greenhouse.io/anthropic/jobs/5198108008) |
| 8 | Senior Staff Data Scientist, Guest & Host Marketplace AI | Airbnb | Remote (remote) | 2026-04-20 | [Apply](https://careers.airbnb.com/positions/7107054?gh_jid=7107054) |
| 9 | Senior Specialist Solutions Architect - AI & ML Engineer | Databricks | Finland; Remote - Denmark; Stockholm, Sweden (remote) | 2026-04-16 | [Apply](https://databricks.com/company/careers/open-positions/job?gh_jid=8506063002) |
| 10 | Senior Staff Machine Learning Engineer, Growth Platform Engineering | Airbnb | Remote - USA (remote) | 2026-04-14 | [Apply](https://careers.airbnb.com/positions/7747259?gh_jid=7747259) |
| 11 | Senior Staff Machine Learning Engineer, Trust | Airbnb | Remote - USA (remote) | 2026-03-10 | [Apply](https://careers.airbnb.com/positions/7592146?gh_jid=7592146) |

---

## How this list is generated

- **Sources:** Greenhouse, Lever, Ashby public job APIs + DOL OFLC LCA filings (for the visa-sponsorship flag) + an in-house scraping pipeline that respects `robots.txt` and ToS.
- **Cohort filter:** `data scientist`, `data engineer`, `machine learning`, `ml engineer`, `analytics engineer` + remote-tagged.
- **Ranking:** `posted_at DESC, ghost_score ASC, first_seen_at DESC`.
- **Refresh:** weekly, Mondays 12:00 UTC.

## More cohorts

HireRoom publishes 12+ cohort repos like this one. Find them all under [github.com/hireroom-jobs](https://github.com/hireroom-jobs).

---

[Save jobs · auto-resume · insider connections at HireRoom](https://hireroom.tech/?ref=GITHUB-COHORT-REMOTE-DATA-2026)

Sourced from public ATS APIs (Greenhouse, Lever, Ashby) plus DOL OFLC LCA filings (for the visa-sponsorship flag). Postings are filtered to is_live = true AND last_verified_at > 14d ago. Ghost-flagged listings excluded.