Original H-1B research, computed from public filings.
Every number on this page comes from U.S. Department of Labor labor-condition-application disclosure data, refreshed continuously. History is evidence, not a promise; we show the evidence and say so.
Volume leaders
TOP 12 BY FILINGSEmployers filing the most labor condition applications, with their decision mix. A denial share reflects the mix of decisions in the data, not a judgment about the employer.
| Employer | Filings | Workers | Certified | Denied | Denial share |
|---|---|---|---|---|---|
| Apple Inc. | 224 | 287 | 0 | 0 | 0% |
| Google LLC | 208 | 208 | 0 | 0 | 0% |
| INFOSYS LIMITED | 196 | 476 | 0 | 0 | 0% |
| Amazon.com Services LLC | 171 | 1,053 | 0 | 0 | 0% |
| Tesla, Inc. | 160 | 205 | 0 | 0 | 0% |
| Meta Platforms, Inc | 132 | 132 | 0 | 0 | 0% |
| JPMorgan Chase & Co. | 127 | 127 | 0 | 0 | 0% |
| Microsoft Corporation | 111 | 135 | 0 | 0 | 0% |
| Ernst & Young U.S. LLP | 109 | 109 | 0 | 0 | 0% |
| NVIDIA Corporation | 107 | 646 | 0 | 0 | 0% |
| COMPUNNEL SOFTWARE GROUP, INC | 102 | 102 | 0 | 0 | 0% |
| TATA CONSULTANCY SERVICES LIMITED | 99 | 99 | 0 | 0 | 0% |
Prevailing-wage bands by role family
ANNUAL (YEAR-UNIT) WAGES ONLYFilings by role family and prevailing-wage band. Hourly and other units are excluded rather than normalized: this is the annual-wage picture only.
The cap-exempt path: universities & research institutions
TOP 10 BY FILINGSUniversities and affiliated nonprofits bypass the annual H-1B cap lottery, often the simplest sponsorship path for F-1 grads. Identified by name pattern in the data; confirm cap-exempt status per employer before counting on it.
| Institution | Filings | Certified |
|---|---|---|
| Johns Hopkins University | 21 | 0 |
| University of Michigan | 21 | 0 |
| Emory University | 19 | 0 |
| University of California, San Francisco | 18 | 0 |
| University of Pittsburgh | 18 | 0 |
| Northwestern University | 16 | 0 |
| University of California, Los Angeles | 16 | 0 |
| Yale University | 16 | 0 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 15 | 0 |
| UNIVERSITY OF KENTUCKY | 15 | 0 |
Source: U.S. Department of Labor, Employment & Training Administration: LCA disclosure files (public record). Imported quarterly and deduplicated; employer names are normalized for aggregation. Coverage: 2026-07 → 2026-07.
Case-status terms (Certified / Denied / Withdrawn) are the DOL’s own categories. Filing history indicates past sponsorship activity. It does not guarantee sponsorship for any specific role. This index is research, not legal advice.
Inside HireRoom, the same data powers per-employer visa intelligence on every job card. Browse live sponsored postings →